I semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMM709 Introduction to Mathematics 45 0 45 0 8
PMM712 Introduction to Algebra with Analytic Geometry 45 0 45 0 8
PMM711 Introduction to mathematical analysis 30 0 30 0 5
PMP001 General Physics I 60 15 30 0 9
PMS250 English for Specific Purposes I 0 30 0 0 2
PMP071 Textual and graphic programs for physicists 0 0 30 0 1
Total mandatory 180 45 180 0 33
PMS131 Physical Education I 0 0 0 30 1
Elective There are no electives courses.
II semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMM713 Mathematical analysis I 30 0 30 0 5
PMM714 Linear algebra 45 0 45 0 8
PMM019 Elementary geometry 30 0 30 0 6
PMP003 General Physics II 60 15 30 0 9
PMS251 English for Specific Purposes II 0 30 0 0 2
Total mandatory 165 45 135 0 30
PMS132 Physical Education II 0 0 0 30 1
Elective There are no electives.
III semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMM802 Mathematical analysis II 45 0 45 0 9
PMM950 DIFFERENTIAL EQUATIONS 30 0 30 0 6
PMP011 Laboratory in General Physics I 0 0 40 0 3
PMP116 Clasical Mechanics 45 0 45 0 8
PMP006 General Physics III 60 15 30 0 8
Total mandatory 180 15 190 0 34
PMS133 Physical Education III 0 0 30 1
Elective There are no electives.
IV semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMM804 Combinatorics 30 0 30 0 5
PMM102 Introduction to Number Theory 30 0 30 0 5
PMP012 General-Physics Laboratory II 0 0 40 0 3
PMP007 General Physics IV 60 15 30 0 8
PMP008 Modern Physics 45 5 30 0 5
PMS134 Physical Education IV 0 0 30 0 1
Total mandatory 165 20 190 0 27
Elective
There are no electives.
V semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMP013 General-Physics Laboratory III 0 0 40 0 3
PMM700 Introduction to Mathematical Logic and Set Theory 30 30 5
PMP073 Programming in the profession I 30 0 30 0 4
PMP118 Electrodynamics 45 15 30 0 8
PMP119 Introduction to statistical physics 30 0 30 0 5
PMM803 Mathematical analysis III 45 0 30 0 7
Total mandatory 180 15 190 0 32
Elective
There are no electives.
VI semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMM116 Complex analysis 30 0 30 0 6
PMP117 Introduction to Quantum Physics 40 0 35 0 6
PMM715 Basic algebraic structure 30 30 6
PMP014 General-Physics Laboratory IV 0 0 40 0 3
Elective 3
Total mandatory 100 15 135 0 24
Elective PMPBSC Final undergraduate exam 0 15 0 0 3
PMM805 Final undergraduate exam 4
THE STUDENTS SELECT ELECTIVE COURSES AMOUNTING TO NO LESS THAN 3 ECTS

Start typing and press Enter to search

Skip to content