The Molecular Biology program in English is not enrolling students until further notice.

List of mandatory and elective courses

I semestar
LIST OF COURSES
Year of study:   1.
Semester:   1.
STATUS CODE COURSE HOURS IN SEMESTER ECTS
L S E F
Mandatory PMB701 Molecular Cell Biology 45 15 45 0 8
PMB702 Genomics and Molecular Genetics of Eukaryotes 30 15 30 0 7
PMC205 Biochemistry III 30 15 0 0 4
PMC208 Advanced Laboratory Course in Biochemistry 0 0 30 0 2
PMB704 Bioinformatics 15 0 45 0 5
PMB705 Research Methodology 15 15 15 0 4
Total mandatory courses = 30 ECTS 135 60 165 0 30
II semestar
List of courses
Year of study:   1.
Semester:   2.
STATUS CODE COURSE HOURS IN SEMESTER ECTS
L S E F
Mandatory PMB707 Molecular Biotechnology 30 15 45 0 7
PMB708 Molecular Microbiology 30 15 15 0 5
PMB709 Biostatistics 30 0 45 0 6
PMB710 Epigenetics 15 0 30 0 3
PMB703 Proteomics 15 0 30 0 3
Total mandatory courses = 24 ECTS 120 30 165 0 24
Elective Elective 1 3
Elective 2 3
Total elective courses = 6 ECTS
III semestar
LIST OF COURSES
Year of study:   2.
Semestar:   1.
STATUS CODE COURSE HOURS IN SEMESTER ECTS
L S E F
Mandatory PMB721 Developmental biology 30 15 0 0 3
PMB713 Biology of aging 30 0 20 0 4
PMB714 Carcinogenesis and mutagenesis 15 0 15 0 3
PMB724 Basic Immunology 17 30 15 0 5
Total mandatory courses= 15 ECTS 90 45 50 0 15
Elective Elective 1 3
Elective 2 3
Elective 3 3
Elective 4 3
Elective 5 3
Total elective courses = 15 ECTS
IV semestar
LIST OF COURSES
Year of study:   2.
Semester:   2.
STATUS CODE COURSE HOURS IN SEMESTER ECTS
L S E F
Mandatory and elective PMB716 Graduate work with a seminar 0 20 280 0 30
Total mandatory and elective courses = 30 ECTS 0 20 280 0 30
LIST OF ELECTIVE COURSES
LIST OF ELECTIVE COURSES  
CODE COURSE HOURS IN SEMESTER ECTS SEMESTER
L S E F 2/3
PMB717 Professional Practice 0 0 176 0 5 3
PMB706 Molecular Evolution 15 15 15 0 3 3
PMB718 Structure and Properties of Biological Membranes 15 5 15 0 3 3
PMB719 Biomedical Scientific Curiosities 20 5 0 0 3 3
PMB720 Model Organisms in Molecular Biology 15 0 30 0 3 3
PMB712 Stem Cell Biology and Tissue Engineering 15 15 15 0 3 3
PMB722 Methods in Microscopy 15 0 30 0 3 3
PMB723 Bioethics 30 15 0 0 3 3
PMB715 Applied Biotechnology 15 15 0 0 3 3
PMB725 Virology 15 15 0 0 3 2
PMB726 Population Genetics 15 15 0 0 3 3
PMB727 Medical Genetics 10 15 5 0 3 2
PMB728 Animal Cell Culture 15 0 30 0 3 2
PMB730 Molecular Neurobiology 20 20 8 0 3 3
PMB731 Instrumental Methods of Chemical Analysis 15 0 15 0 3 2
PMB732 Molecular-Cytogenetic Chromosome Analysis 10 5 15 0 3 3
PMB733 Human Evolution 15 15 0 0 3 3
PMB734 Phytotherapy 15 0 15 0 3 2
PMB735 Toxicology 30 0 0 0 3 3
PMB736 Introduction to Nutrition 15 15 0 0 3 2
PMB737 Nutrigenomics 15 15 0 0 3 3
PMB711 Introduction to cell biophysics 30 5 10 0 3 3
PMB739 Molecular Oncology 15 15 0 0 3 3
PMB741 In silico Biology 15 10 20 0 3 3
PMB742 Basic Farmacology 15 0 15 0 3 3
PMIA55 Applied Computer Science 15 0 30 0 3 2
PMIH23 Machine Learning in Bioinformatics and Medicine 30 0 15 0 3 3

Start typing and press Enter to search

Skip to content