The graduate study programme Physics, specialisation in Computational Physics is conceived on the idea that students in compulsory courses acquire advanced knowledge from different branches of physics: elementary particle physics and nuclear physics, atomic and molecular physics and condensed matter physics.

Students can enrol into the study programme after acquiring a bachelor’s degree in Physics or some other related study programme, subject to passing the required bridging courses. The duration of the study programme is 4 semesters (2 academic years). Passing all exams and defending the graduate thesis leads to 120 ECTS credits and a master’s degree in Physics (mag. phys.).

Having successfully completed this study programme, and on the condition of passing the required bridging courses, students can enrol into one of the related postgraduate study programmes at universities in Croatia and the world.

A strong emphasis is placed on project work by students and the use of modelling to solve physical problems. An extensive range of elective courses gives students additional opportunities to receive ongoing training in various branches of physics, as well as in mathematics and programming.

This specialisation enables students to develop competences for employment and future professional development, not only in physics, but also in other industries that require a good understanding of modelling and ability to interpret the results (e.g., in the financial sector or in information technology areas).

Courses by semesters

I semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMP200 Quantum Physics II 30 0 30 0 6
PMP201 SOLID STATE PHYSICS 30 0 30 0 6
PMP122 Experimental Methods of Modern Physics 30 15 0 0 4
PMP270 Dynamics of atoms in gas and liquid phase 30 15 15 0 5
Total 120 30 75 0 21
Elective PMP130 Introduction to Astronomy and Astrophysics 30 15 0 0 4
PMP412 Physics of Surfaces and Interfaces 30 0 30 0 6
PMT058 Fundamentals of electronics I 30 15 0 0 5
PMP207 Atomic and molecular spectroscopy 30 15 15 0 6
PMP20G Physical Principles of Sensors 30 15 15 0 5
PMP20F Practical exercises in modern physics 0 0 40 0 3
PMP009 History of classical physics 30 0 0 0 3
PMIE10 Data Structures and Algorithms 30 0 30 0 6
PMP401 Relativistic physics 30 0 15 0 4
PMIC30 Computer networks 30 0 30 0 5
PMII50 Computer Graphics 20 20 20 0 5
PMP20B CONTINUUM MECHANICS 45 0 0 0 5
PMIH15 Introduction to Geo Information systems 30 0 30 0 5
PMP274 Symmetry in Physics 30 15 15 0 5
PMM919 Introduction to Lie groups and Lie Algebras 45 15 0 0 5
PMP275 Numerical Methods in Physics and Engineering 45 15 0 0 5
PMP125 Signal Processing in Natural Sciences 30 0 30 0 5
PMP202 Quantum computers 30 15 0 0 5
PMII50 Computer Graphics 30 0 30 0 5
PMIH10 Databases 30 0 30 0 5
PMP261 Introduction to Fluid Mechanics 30 0 30 0 6
CREDITS FOR ELECTIVE COURSES CAN BE COMBINED FROM DIFFERENT SEMESTERS.
II semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMP203 Nuclear Physics 30 0 30 0 5
PMP204 Introduction to atomic and molecular physics 30 30 0 0 6
PMP104 Research Methodology in Natural Sciences 30 0 15 0 4
PMP271 Stochastic simulations in classical and quantum physics 30 0 30 0 6
PMP20E Elementary Particle Physics I 30 0 15 0 5
Total 150 30 90 0 26
Elective PMM120 Introduction to differential geometry 30 0 30 0 6
PMP233 Research in Computational Physics I 0 20 0 0 5
PMT061 Fundamentals of electronics II 30 15 0 0 5
PMM915 Partial Differential Equations 30 0 30 0 6
PMT179 Renewable Energy Sources 15 15 0 0 2
PMP105 Scientific communication 20 10 0 0 2
PMP103 History of Modern Physics 30 0 0 0 3
PMIC60 Network Application Programming 30 0 30 0 5
PMID30 Object oriented programming 30 0 30 0 6
PMID70 Operating Systems 30 0 30 0 5
III semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMP234 Elementary Particle Physics II 30 0 15 0 5
PMP272 Data Analysis in High Energy Physics 30 0 30 0 6
Total 60 0 45 0 11
Elective PMP130 Introduction to Astronomy and Astrophysics 30 15 0 0 4
PMP141 Biophysics 30 15 15 0 6
PMP20G Physical Principles of Sensors 30 15 15 0 5
PMII50 Computer Graphics 20 20 20 0 5
PMP207 Atomic and molecular spectroscopy 30 15 15 0 6
PMP009 History of classical physics 30 0 0 0 3
PMIE10 Data Structures and Algorithms 30 0 30 0 6
PMP401 Relativistic physics 30 0 15 0 4
PMP381 Introduction to Superconductivity 30 0 0 0 3
PMT167 Practical exercises in basic electronics 0 0 30 0 3
PMIC30 Computer networks 30 0 30 0 5
PMP20B CONTINUUM MECHANICS 45 0 0 0 5
PMIH15 Introduction to Geo Information systems 30 0 30 0 5
PMS135 Kinesiological activity, fitness and health 15 0 15 0 2
PMP232 Research in Computational Physics II 5 15 0 0 5
PMP273 Plasma Physics and Fusion Technology 45 30 0 0 6
PMP133 Astroparticle Physics 30 0 15 0 5
PMP20C Thermodynamics of irreversible processes 45 0 0 0 6
PMP125 Signal Processing in Natural Sciences 30 0 30 0 5
PMP202 Quantum computers 30 15 0 0 5
PMII50 Computer Graphics 30 0 30 0 5
PMIH10 Databases 30 0 30 0 5
PMP412 Physics of Surfaces and Interfaces 30 0 30 0 6
PMP402 Numeričko modeliranje elektonske strukture 30 0 15 0 5
PMP261 Introduction to Fluid Mechanics 30 0 30 0 6
IV semester
STATUS CODE COURSE HOURS IN THE SEMESTER ECTS
P S V T
Mandatory PMPMSC Master thesis 0 10 0 0 30
Total 30

Start typing and press Enter to search

Skip to content