O studiju:
Na smjeru primijenjena matematika se uz fundamentalno matematičko obrazovanje dobiva i čitav niz znanja iz različitih grana fizike, matematičke fizike i primijenjene matematike. Ukupan broj matematičkih ECTS bodova (138) i fizikalnih (26) omogućuje dobivanje svih kompetencija potrebnih prvostupniku matematike, kao i nesmetan nastavak studiranja na diplomskom studiju Matematika kako na inženjerskom smjeru (teorijska matematika), tako i na nastavničkom smjeru diplomskog studija Matematika PMF-a, ali i svugdje u Hrvatskoj ili Europi. Međutim, glavna karakteristika ovoga studija je međusobna isprepletenost dobivenih matematičkih i fizikalnih kompetencija što rezultira cjelovitim obrazovanjem stručnjaka koji su sposobni svoje integralne matematičko-fizikalne kompetencije, znanja i vještine primijeniti na modeliranje i rješavane različitih problema u tehnici i fizici.
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 1. | |||||||
| Semester: 1. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM830 | Introduction to Mathematics | 45 | 45 | 8 | ||
| PMM832 | Linear Algebra I | 45 | 45 | 8 | |||
| PMM800 | Introduction to mathematical analysis | 30 | 30 | 5 | |||
| PMID10 | Programming I | 30 | 30 | 6 | |||
| PMM017 | Mathematical program tools I | 30 | 2 | ||||
| PMS250 | English for Specific Purposes I | 30 | 2 | ||||
| Total mandatory | 150 | 30 | 180 | 31 | |||
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 1. | |||||||
| Semester: 2. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM801 | Mathematical analysis I | 30 | 30 | 5 | ||
| PMM834 | Linear algebra II | 45 | 45 | 8 | |||
| PMM019 | Elementary geometry | 30 | 30 | 6 | |||
| PMID20 | Programming II | 30 | 30 | 6 | |||
| PMM018 | Mathematical program tools II | 30 | 2 | ||||
| PMS251 | English for Specific Purposes II | 30 | 2 | ||||
| Total mandatory | 135 | 30 | 165 | 29 | |||
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 3. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM802 | Mathematical analysis II | 45 | 45 | 9 | ||
| PMM127 | Game Theory | 30 | 30 | 5 | |||
| PMP001 | General Physics I | 30 | 9 | ||||
| PMM108 | Introduction to Numerical Mathematics | 30 | 30 | 5 | |||
| Total mandatory | 105 | 135 | 28 | ||||
| Elective | Elective group Elective courses | ||||||
| PMS138 | RSE Physical Education I | 30 | 0,5 | ||||
| PMS111 | Sociology of science | 15 | 15 | 2 | |||
| The students select a total of one course from the group ELECTIVE COURSES for the 3rd and 4th semester combined (the students are not obligated to select any course). | |||||||
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 4. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM804 | Combinatorics | 30 | 30 | 5 | ||
| PMM102 | Introduction to Number Theory | 30 | 30 | 5 | |||
| PMM111 | Algebraic Structures | 30 | 30 | 6 | |||
| PMP003 | General Physics II | 9 | |||||
| PMM112 | Set theory | 30 | 30 | 6 | |||
| Total mandatory | 120 | 120 | 31 | ||||
| Elective | Elective group Fakultativni predmeti | ||||||
| PMS139 | Physical Education II | 30 | 0,5 | ||||
| PMS104 | Language Culture | 15 | 15 | 2 | |||
| PMS109 | Psychology of self-confidence and positive thinking | 15 | 15 | 2 | |||
| PPB268 | Human and Health | 30 | 2 | ||||
| The students select a total of one course from the group ELECTIVE COURSES for the 3rd and 4th semester combined (the students are not obligated to select any course). | |||||||
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 3. | |||||||
| Semester: 5. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM803 | Mathematical analysis III | 45 | 30 | 7 | ||
| PMM103 | Ordinary differential equations | 30 | 30 | 6 | |||
| PMM201 | Vector Spaces I | 30 | 30 | 6 | |||
| PMM820 | Fourier Analysis and Applications | 30 | 30 | 5 | |||
| Total mandatory | 105 | 90 | 24 | ||||
| Elective | Elective group Physics | ||||||
| PMP006 | General Physics III | 60 | 15 | 30 | 8 | ||
| PMP116 | Clasical Mechanics | 45 | 45 | 8 | |||
| PMP118 | Electrodynamics | 45 | 45 | 8 | |||
| The students select 8 ECTS credits or one course. | |||||||
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 3. | |||||||
| Semester: 6. | |||||||
| STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMM716 | Introduction of Probability and Statistics | 45 | 45 | 8 | ||
| PMM116 | Complex analysis | 30 | 30 | 6 | |||
| PMM821 | Methods of Applied Mathematics | 30 | 30 | 5 | |||
| PMM114 | Introduction to topology | 30 | 30 | 6 | |||
| PMM805 | Final undergraduate exam | 4 | |||||
| Total mandatory | 135 | 135 | 29 | ||||

