Students can enrol into the study programme after acquiring a bachelor’s degree in Physics or some other related study programme subject to passing the required bridging courses. The duration of the study programme is 4 semesters (2 academic years). Passing all exams and defending the graduate thesis leads to 120 ECTS credits and a master’s degree in Physics (mag. phys.).
Having successfully completed this study programme, and on the condition of passing the required bridging courses, students can enrol into some of the related postgraduate study programmes at universities in Croatia and the world.
The study programme Environmental Physics enables students to acquire knowledge in analysing measured data, modelling, climate and climate change issues, meteorology, atmospheric modelling, physical oceanography, instrumentation, physical processes in environmental pollution, renewable energy sources, seismology and geophysical fluid dynamics.
In addition to gaining employment on the labour market which includes scientific, research and teaching institutions, state and regional meteorological centres (for instance, faculties, Croatian Meteorological and Hydrological Service in Zagreb, Maritime Meteorological Centre, Institute of Oceanography and Fisheries in Split), Environmental Physics helps students gain employment in agencies operating in the area of environmental protection, in the economy relating to renewable energy sources and in various consulting companies.
Predmeti po semestrima
LIST OF COURSES | ||||||||
---|---|---|---|---|---|---|---|---|
Year of the study: I. | ||||||||
Semester: I. | ||||||||
STATUS | CODE | COURSE | HORS IN THE SEMESTER | ECTS | ||||
P | S | V | T | |||||
Mandatory | PMP200 | Quantum Physics II | 30 | 30 | 6 | |||
PMP261 | Introduction to Fluid Mechanics | 30 | 30 | 6 | ||||
PMP161 | Meteorology I | 30 | 15 | 5 | ||||
PMP163 | Ocean Physics 1 | 30 | 15 | 5 | ||||
Total mandatory | 120 | 0 | 90 | 0 | 22 | |||
ENVIRONMENTAL PHYSICS (M) | ||||||||
PMP201 | SOLID STATE PHYSICS | 30 | 30 | 6 | ||||
PMP009 | History of classical physics | 30 | 3 | |||||
PMIE10 | Data Structures and Algorithms | 30 | 30 | 6 | ||||
PMIH15 | Introduction to Geo Information systems | 30 | 30 | 5 | ||||
PMP275 | Numerical Methods in Physics and Engineering | 45 | 15 | 5 | ||||
PMP125 | Signal Processing in Natural Sciences | 30 | 30 | 5 | ||||
PMII55 | Computer intelligence with applications | 20 | 20 | 20 | 5 | |||
PMP20G | Physical Principles of Sensors | 30 | 15 | 15 | 5 | |||
PMP130 | Introduction to Astronomy and Astrophysics | 30 | 15 | 4 | ||||
PMP264 | Extreme Environmental Phenomena | 30 | 15 | 4 | ||||
PMP412 | Physics of Surfaces and Interfaces | 30 | 30 | 6 | ||||
ELECTIVE COURSES AND THEIR CREDITS CAN BE COMBINED FROM DIFFERENT SEMESTERS. |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of the study: I. | |||||||
Semester: II. | |||||||
STATUS | CODE | COURSE | HORS IN THE SEMESTER | ECTS | |||
P | S | V | T | ||||
Obavezni | PMP165 | Introduction to Data Analysis | 20 | 30 | 5 | ||
PMP260 | Meteorology 2 | 30 | 15 | 5 | |||
PMP268 | Ocean Physics 2 | 30 | 15 | 5 | |||
PMP203 | Nuclear Physics | 30 | 30 | 5 | |||
Total mandatory | 110 | 0 | 90 | 0 | 20 | ||
Elective | ENVIRONMENTAL PHYSICS (M) | ||||||
PMP104 | Research Methodology in Natural Sciences | 30 | 15 | 4 | |||
PMM915 | Partial Differential Equations | 30 | 30 | 6 | |||
PMP271 | Stochastic simulations in classical and quantum physics | 30 | 30 | 6 | |||
PMP103 | History of Modern Physics | 30 | 3 | ||||
PMID30 | Object oriented programming | 30 | 30 | 6 | |||
PMP105 | Scientific communication | 20 | 2 | ||||
PMP265 | Noise in the Environment | 30 | 30 | 4 | |||
PMP266 | Electromagnetic Fields in the Environment | 30 | 30 | 4 | |||
PMP267 | Dynamical Systems in the Environment | 30 | 20 | 4 | |||
PMP204 | Introduction to atomic and molecular physics | 30 | 30 | 6 | |||
PMP16D | Atmospheric Pollution | 30 | 15 | 4 | |||
ELECTIVE COURSES AND THEIR CREDITS CAN BE COMBINED FROM DIFFERENT SEMESTERS |
STATUS | CODE | COURSE | HORS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMPMSC | Master thesis | 0 | 10 | 0 | 0 | 30 |
TOTAL | 30 |