The graduate study programme Biophysics follows world trends in today’s most active scientific field of researching living systems (life science). It is based on three equally important guidelines: acquiring competences in theoretical, computational and experimental methods which are applicable in biophysics, medical physics and bioinformatics.
Students may enrol into the study programme after acquiring a bachelor’s degree from the undergraduate study programme Physics or some other related study programme and upon passing the necessary bridging courses. The duration of the study programme is 4 semesters (2 academic years). Having passed all exams and after defending the graduate thesis, the student acquires 120 ECTS points and a bachelor’s degree in Physics and Education (mag. phys.).
Ongoing studies can take place in the scientific doctoral programme Biophysics at the Faculty of Science in Split, in most postgraduate study programmes in physics subject to passing a number of bridging courses if necessary, or enrolling into other related study programmes in Croatia, the European Union and the world.
The specialisation programme for biophysics offers a unique educational programme in this interdisciplinary area. The interdisciplinarity of the mentors and scientists participating holding classes is important, which is achieved through cooperation among the departments at the University and beyond.
The opportunities for biophysicists gaining employment are very extensive, from traditional academic, medical and scientific institutions to jobs in industry, e.g., in pharmaceutical and biological companies. Biophysicists investigate fundamental questions associated with the physics and physical chemistry of biological processes, develop methods of quantitative measurements and analysis, and also participate in inventing instrumental techniques and detection methods, handling and imaging biological systems.
Courses by semesters
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP200 | Quantum Physics II | 30 | 0 | 30 | 0 | 6 |
PMP122 | Experimental Methods of Modern Physics | 30 | 15 | 0 | 0 | 4 | |
PMP141 | Biophysics | 30 | 15 | 15 | 0 | 6 | |
PMP125 | Signal Processing in Natural Sciences | 30 | 0 | 30 | 0 | 5 | |
PMP246 | Molecular Genetics | 24 | 12 | 30 | 0 | 7 | |
Total mandatory | 144 | 42 | 75 | 0 | 28 | ||
Elective | PMP201 | SOLID STATE PHYSICS | 30 | 0 | 30 | 0 | 6 |
PMC019 | Organic Chemistry / Biochemistry III | 20 | 0 | 0 | 0 | 2 | |
PMB019 | Molecular Biology | 30 | 0 | 30 | 0 | 5 | |
PMC115 | Biochemistry I | 30 | 15 | 0 | 0 | 6,5 | |
PMP270 | Dynamics of atoms in gas and liquid phase | 30 | 15 | 15 | 0 | 5 | |
PMT058 | Fundamentals of Electronics I | 30 | 15 | 0 | 0 | 5 | |
PMP009 | History of classical physics | 30 | 0 | 0 | 0 | 3 | |
PMP207 | Modern Spectroscopy | 30 | 15 | 15 | 0 | 6 | |
PMP20G | Physics of Sensors | 30 | 15 | 15 | 0 | 5 | |
PMP20F | Laboratory in Modern Physics | 0 | 0 | 40 | 0 | 3 | |
PMII55 | Computer Intelligence with Applications | 20 | 20 | 20 | 0 | 5 | |
PMP412 | Physics of Surfaces and Interfaces | 30 | 0 | 30 | 0 | 6 | |
PMP261 | Introduction to Fluid Mechanics | 30 | 0 | 30 | 0 | 6 | |
ECTS points can be combined from elective courses from different semesters. |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP204 | Introduction to Atomic and Molecular Physics | 30 | 30 | 0 | 0 | 6 |
PMP104 | Research Methodology in Natural Sciences | 30 | 0 | 15 | 0 | 4 | |
PMP247 | Biophysics of Hearing and Speech | 30 | 5 | 10 | 0 | 6 | |
PMP142 | Laboratory in Biophysics | 0 | 0 | 40 | 0 | 4 | |
PMP213 | Biophysics of Biological Membranes | 30 | 5 | 25 | 0 | 6 | |
Total mandatory | 26 | ||||||
Elective | PMC107 | Laboratory Course in Biochemistry | 0 | 0 | 45 | 0 | 3 |
PMT061 | Fundamentals of Electronics II | 30 | 15 | 0 | 0 | 5 | |
PMP103 | History of Modern Physics | 30 | 0 | 0 | 0 | 3 | |
PMP271 | Stochastic Simulations in Classical and Quantum Physics | 30 | 0 | 30 | 0 | 6 | |
PMP105 | Scientific Communication | 20 | 10 | 0 | 0 | 2 | |
PMP203 | Nuclear Physics | 30 | 0 | 30 | 0 | 5 | |
PMC116 | Biochemistry II | 30 | 15 | 0 | 0 | 6,5 | |
PMP16D | Atmospheric Pollution | 30 | 0 | 15 | 0 | 4 | |
ECTS points can be combined from elective courses from different semesters. |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP407 | Research in Biophysics | 10 | 20 | 0 | 0 | 5 |
PMP140 | Bioinformatics | 30 | 0 | 30 | 0 | 6 | |
TOTAL | 40 | 20 | 30 | 0 | 11 | ||
Izborni | PMB264 | Cellular Regulation Mechanisms | 15 | 10 | 20 | 0 | 5 |
PMP244 | Physics of DNA, Chromatin and Viruses | 20 | 0 | 20 | 0 | 5 | |
PMP270 | Dynamics of atoms in gas and liquid phase | 30 | 15 | 15 | 0 | 5 | |
PMP207 | Modern Spectroscopy | 30 | 15 | 15 | 0 | 6 | |
PMP201 | SOLID STATE PHYSICS | 30 | 0 | 30 | 0 | 6 | |
PMP009 | History of classical physics | 30 | 0 | 0 | 0 | 3 | |
PMP409 | Computational Methods in Applocations Nano and Biophysics | 30 | 15 | 0 | 0 | 5 | |
PMS135 | Kinesiological Activity, Fitness and Health | 15 | 0 | 15 | 0 | 2 | |
PMP20B | Mechanics of Deformable Bodies | 45 | 0 | 0 | 0 | 5 | |
PMP20G | Physics of Sensors | 30 | 15 | 15 | 0 | 5 | |
PMP412 | Physics of Surfaces and Interfaces | 30 | 0 | 30 | 0 | 6 | |
PMP20C | Irreversible Process Thermodynamics | 45 | 0 | 0 | 0 | 6 | |
PMII55 | Computer Intelligence with Applications | 20 | 20 | 20 | 0 | 5 | |
PMP261 | Introduction to Fluid Mechanics | 30 | 0 | 30 | 0 | 6 | |
ECTS points can be combined from elective courses from different semesters. |
IV. SEMESTAR | |||||||
---|---|---|---|---|---|---|---|
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMPMSC | Graduate Thesis | 0 | 10 | 0 | 0 | 30 |
TOTAL | 30 |