As a fundamental natural science which studies natural phenomena on a cosmological scale through biological structures and new materials all the way to the subnuclear scale, physics is one of the initiators in the development of science and technology, including new instrumentation and measurement techniques, modelling and digital computation. The study programme covers 6 semesters (3 academic years). Upon passing all exams and defending the final paper, the student acquires 180 ECTS credits and a bachelor’s degree in physics (univ. bacc. phys.). The study programme enables further education in the graduate university study programme Physics (different specialisations), including Mathematics and Physics, Physics and Computer science, as well as Engineering Physics at the Faculty of Science in Split, graduate study programme Physics at the universities in Rijeka and Osijek, and also in related study programmes in the European Union and the world. In addition to knowledge and skills in physics, this study programme offers excellent fundamentals in mathematics and computer science. Students are trained to solve complex problems and develop abstract ways of thinking. The content of the study programme and teaching methods have been adapted to modern scientific discoveries.
In Croatia, physicists can get a job relatively quickly. Some are employed in the education system and scientific institutions, whilst many find jobs in the economy, where the aptitudes of physicists towards analytical reasoning and adaptation in technical and computing environments are valued. This helps them gain employment in activities ranging from modern industrial facilities and laboratories, ICT companies to financial and similar institutions.
Courses by semester
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMM005 | Matematics I | 45 | 0 | 45 | 0 | 8 |
PMP001 | General Physics I | 60 | 15 | 30 | 0 | 9 | |
PMP073 | Programming in the profession I | 30 | 0 | 30 | 0 | 4 | |
PMP071 | TA Textual and graphic programs for physicists | 0 | 0 | 30 | 0 | 1 | |
PMS250 | English for Specific Purposes I | 0 | 30 | 0 | 0 | 2 | |
PMS260 | Strani jezik u struci I (Njemački) | ||||||
PMS131 | Physical Education I | 0 | 0 | 0 | 30 | 1 | |
Total mandatory | 135 | 45 | 135 | 30 | 25 | ||
Elective | PMP106 | Fundamental concepts in physics | 30 | 15 | 0 | 0 | 3 |
PMB065 | General Biology | 30 | 0 | 15 | 0 | 3 | |
PMC008 | Opća kemija za fizičare | 30 | 15 | 30 | 0 | 6 | |
PMIA10 | Introduction to Computing | 30 | 0 | 30 | 0 | 5 | |
PMP11B | Statika | 45 | 0 | 30 | 0 | 5 | |
PMS101 | Filozofija znanosti | 15 | 15 | 0 | 0 | 2 | |
PMB010 | Cell Biology | 30 | 0 | 30 | 0 | 6 | |
Elective courses: at least 2 ECTS |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMM008 | Mathematics II | 45 | 0 | 45 | 0 | 8 |
PMP074 | Programiranje u struci II | 30 | 0 | 30 | 0 | 5 | |
PMP003 | General Physics II | 60 | 15 | 30 | 0 | 9 | |
PMS251 | English for Specific Purposes II | 0 | 30 | 0 | 0 | 2 | |
PMS261 | Strani jezik u struci II (Njemački) | ||||||
PMM10A | Linear Algebra and Matrix Calculus | 45 | 0 | 45 | 0 | 8 | |
PMS132 | Physical Education II | 0 | 0 | 0 | 30 | 1 | |
Total mandatory | 180 | 45 | 150 | 30 | 33 | ||
Elective | – | – | – | – | – | – | – |
Elective courses: no |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMM950 | DIFFERENTIAL EQUATIONS | 30 | 0 | 30 | 0 | 6 |
PMP011 | Laboratory in General Physics I | 0 | 0 | 40 | 0 | 3 | |
PMP006 | General Physics III | 60 | 15 | 30 | 0 | 8 | |
PMP107 | Mathematical methods of physics I | 45 | 0 | 30 | 0 | 6 | |
PMP110 | Classical Mechanics I | 30 | 0 | 30 | 0 | 5 | |
Total mandatory | 165 | 30 | 145 | 0 | 28 | ||
Elective | PMC019 | Biochemistry III | 20 | 0 | 0 | 0 | 2 |
PMS101 | Philosophy of science | 15 | 15 | 0 | 0 | 2 | |
PMS111 | Sociology of science | 15 | 15 | 0 | 0 | 2 | |
PMP106 | Fundamental concepts in physics | 30 | 15 | 0 | 0 | 3 | |
PMIC71 | Internet Services Practicum | 0 | 0 | 30 | 0 | 2 | |
Elective courses: at least 2 ECTS |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP111 | Classical Mechanics II | 30 | 0 | 30 | 0 | 5 |
PMP012 | General-Physics Laboratory II | 0 | 0 | 30 | 0 | 3 | |
PMP007 | General Physics IV | 60 | 15 | 30 | 0 | 8 | |
PMP101 | Mathematical Methods of Physics II | 45 | 0 | 30 | 0 | 6 | |
PMP008 | Modern Physics | 45 | 5 | 30 | 0 | 5 | |
Total mandatory | 180 | 35 | 45 | 0 | 27 | ||
Elective | FESC04 | Tehnička dinamika | 45 | 0 | 30 | 0 | 4 |
PMT181 | Mehanika materijala | 45 | 0 | 30 | 0 | 5 | |
PMID30 | Object oriented programming | 30 | 0 | 30 | 0 | 6 | |
Elective courses: at least 3 ECTS |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP013 | General-Physics Laboratory III | 0 | 0 | 30 | 0 | 3 |
PMP114 | Introduction to statistical physics | 30 | 0 | 30 | 0 | 5 | |
PMP112 | Electrodynamics I | 30 | 15 | 15 | 0 | 5 | |
PMP102 | Mathematical methods of physics III | 30 | 0 | 30 | 0 | 5 | |
Total mandatory | 90 | 30 | 90 | 0 | 18 | ||
Elective | PMP130 | Introduction to Astronomy and Astrophysics | 30 | 0 | 0 | 0 | 2 |
PMB019 | Molecular Biology | 30 | 0 | 0 | 0 | 4 | |
PMC103 | Biochemistry I | 30 | 15 | 0 | 0 | 6 | |
PMC019 | Biochemistry III | 20 | 0 | 0 | 0 | 2 | |
PMIE10 | Data Structures and Algorithms | 30 | 0 | 30 | 0 | 6 | |
PMIH10 | Databases | 30 | 0 | 30 | 0 | 5 | |
PMII10 | Introduction to Artificial Intelligence | 30 | 0 | 30 | 0 | 5 | |
PMP162 | Natural Science and the Environment | 30 | 0 | 10 | 0 | 4 | |
PMT058 | Fundamentals of electronics I | 30 | 15 | 0 | 0 | 5 | |
PMP164 | Meteorology | 35 | 0 | 20 | 0 | 5 | |
PMP169 | Climate system | 35 | 0 | 20 | 0 | 5 | |
FESC06 | Termodinamics I | 45 | 0 | 30 | 0 | 7 | |
PMT056 | Fundamentals of Electrical Engneering | 30 | 0 | 45 | 0 | 6 | |
Elective courses: at least 12 ECTS |
STATUS | CODE | COURSE | HOURS IN THE SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP113 | Electrodynamics II | 30 | 15 | 15 | 0 | 5 |
PMP014 | General-Physics Laboratory IV | 0 | 0 | 40 | 0 | 3 | |
PMP117 | Introduction to Quantum Physics | 40 | 0 | 35 | 0 | 6 | |
PMP115 | Statistička fizika | 30 | 15 | 15 | 0 | 5 | |
PMPBSC | Završni preddiplomski rad | 0 | 15 | 0 | 0 | 5 | |
Total mandatory | 100 | 45 | 105 | 0 | 24 | ||
Elective | PMP11C | Fundamental Concepts in Quantum Physics | 30 | 15 | 0 | 0 | 4 |
PMM120 | Introduction to differential geometry | 30 | 0 | 0 | 0 | 4 | |
PMS109 | Psychology of self-confidence and positive thinking | 15 | 15 | 0 | 0 | 2 | |
PMID30 | Object oriented programming | 30 | 0 | 30 | 0 | 6 | |
PMID70 | Operating Systems | 30 | 0 | 30 | 0 | 5 | |
PMIC60 | Network Application Programming | 30 | 0 | 30 | 0 | 5 | |
PMIC10 | Computer Architecture | 30 | 0 | 30 | 0 | 6 | |
PMIC11 | Computer Architecture Practicum | 0 | 0 | 30 | 0 | 2 | |
PMP072 | Numerički programi za fizičare | 0 | 0 | 15 | 0 | 1 | |
PMT061 | Osnove elektronike II | 30 | 15 | 0 | 0 | 5 | |
PMM915 | Partial Differential Equations | 30 | 0 | 30 | 0 | 6 | |
PMP170 | Računarska fizika | 20 | 5 | 20 | 0 | 4 | |
PMC107 | Laboratory Course in Biochemistry | 0 | 0 | 45 | 0 | 3 | |
PMC116 | Biokemija II | 30 | 0 | 30 | 0 | 5 | |
PMP163 | Fizika mora i oceana | 30 | 0 | 15 | 0 | 4 | |
PMP160 | Uvod u geofiziku | 30 | 0 | 15 | 0 | 4 | |
FESC04 | Tehnička dinamika | 45 | 0 | 30 | 0 | 4 | |
PMT181 | Mehanika materijala | 45 | 0 | 30 | 0 | 5 | |
FESC09 | THERMODYNAMICS 2 | 45 | 0 | 30 | 0 | 5 | |
Elective courses: at least 6 ECTS |