The undergraduate study programme Biology and Chemistry is run jointly by the Department of Biology and Department of Chemistry. Upon completing the programme, the student acquires a bachelor’s degree in biology and chemistry. Throughout the programme, students are taught the fundamentals of biology from various biological disciplines (biology of cells, botany, zoology, anatomy, histology, microbiology, genetics, molecular biology and physiology), fundamentals of chemistry (general, organic, inorganic, analytical and biochemistry), as well as in other natural sciences and computer science. Based on theoretical knowledge, laboratory work, field research, scientific and research work as well as professional practice, students acquire knowledge and skills essential for undertaking technical tasks relating to research in biology, chemistry, biotechnology and other related scientific areas in a contemporary setting. These skills and knowledge are applicable to various professions or in continuing their studies. Holders of these bachelor’s degrees can find jobs as associates in institutions, science museums, botanical gardens, nature parks and similar institutions, or they can continue studies in graduate study programmes specialising in education and related graduate study programmes.
Predmeti po semestrima
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: I. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC001 | General Chemistry I | 45 | 15 | 7 | ||
PMC002 | Laboratory Course in General Chemistry I | 45 | 3 | ||||
PMB010 | Cell Biology | 30 | 45 | 6 | |||
PMB013 | General Zoology | 30 | 45 | 6 | |||
PMB014 | Field Training in General Zoology | 15 | 0,5 | ||||
PMMN01 | Mathematics | 30 | 30 | 5 | |||
PMS138 | SE Physical Education I | 30 | 0,5 | ||||
Foreign language for Specific Purposes I | 30 | 2 | |||||
Total mandatory | 150 | 45 | 195 | 30 | |||
PMS252 | English for Specific Purposes I | 30 | 2 | ||||
LANGUAGE FOR SPECIFIC PURPOSES I – THE STUDENTS SELECT ONE LANGUAGE FOR SPECIFIC PURPOSES – AT LEAST 2 ECTS |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: II. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC003 | General Chemistry II | 45 | 15 | 7 | ||
PMC004 | Laboratory Course in General Chemistry II | 45 | 3 | ||||
PMB018 | Human Anatomy | 30 | 3 | ||||
PMB015 | General Botany | 45 | 30 | 7 | |||
PMB017 | Field Training in General Botany | 15 | 0,5 | ||||
PMIA50 | Informatics | 15 | 15 | 3 | |||
PMP090 | General Physics | 30 | 15 | 4 | |||
PMS139 | Physical Education II | 30 | 0,5 | ||||
LANGUAGE FOR SPECIFIC PURPOSES | 30 | 2 | |||||
Total mandatory | 180 | 45 | 135 | 30 | |||
PMS253 | Foreign language for Specific Purposes II (English) | 30 | 2 | ||||
LANGUAGE FOR SPECIFIC PURPOSES II – THE STUDENTS SELECT ONE LANGUAGE FOR SPECIFIC PURPOSES – AT LEAST 2 ECTS |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: III. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC101 | Analytical chemistry I | 30 | 15 | 4 | ||
PMC102 | Laboratory Course in Analytical Chemistry 1 | 45 | 3 | ||||
PMC005 | Organic chemistry I | 45 | 15 | 6 | |||
PMB023 | Genetics | 30 | 30 | 4 | |||
PMB020 | Histology | 30 | 30 | 5 | |||
PMB019 | Molecular Biology | 30 | 30 | 5 | |||
PMB280 | BASICS IN MICROBIOLOGY | 15 | 15 | 3 | |||
Total mandatory | 180 | 30 | 150 | 30 |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: IV. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC104 | Analytical chemistry II | 30 | 15 | 4 | ||
PMC105 | Laboratory Course in Analytical Chemistry 2 | 45 | 3 | ||||
PMC006 | Organic Chemistry II | 45 | 15 | 6 | |||
PMC007 | Laboratory Course in Organic Chemistry | 60 | 4,5 | ||||
PMB025 | Invertebrates | 30 | 45 | 6,5 | |||
PMB027 | Field Training in Invertebrates | 15 | 0,5 | ||||
PMB028 | Algae and fungi | 30 | 30 | 5 | |||
PMB030 | Field Training in Algae and Fungi | 15 | 0,5 | ||||
Total mandatory | 165 | 30 | 180 | 30 |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 3. | |||||||
Semester: V. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC109 | Inorganic Chemistry | 45 | 15 | 4 | ||
PMC110 | Laboratory course in inorganic chemistry | 45 | 2 | ||||
PMC103 | Biochemistry I | 30 | 15 | 6,5 | |||
PMB034 | Plant Physiology | 45 | 45 | 8 | |||
PMB031 | Vertebrates | 30 | 15 | 30 | 6,5 | ||
PMB033 | Field Training in Vertebrates | 15 | 0,5 | ||||
ELECTIVE COURSE FROM THEGROUP BIOLOGY OR CHEMISTRY | 2 | ||||||
Total mandatory | 165 | 45 | 120 | 29,5 | |||
Izborni | GROUP OF ELECTIVE COURSES BIOLOGY | ||||||
PMB412 | Entomology | 15 | 15 | 2 | |||
PMB413 | Micoorgnisms around us | 15 | 15 | 2 | |||
PPB316 | Managing of Sea and Sea protected | 30 | 2 | ||||
PMB414 | The Secret Life of a Cell | 15 | 15 | 2 | |||
PPB261 | Invasive Marine Organisms | 30 | 2 | ||||
PPB253 | Cytogenetic Chromosome Analysis | 10 | 5 | 15 | 2 | ||
PPB259 | Basics of Histological Techniques | 15 | 15 | 2 | |||
PPB266 | Macrozoobenthos of the Karst Streams | 15 | 15 | 2 | |||
PMBN31 | Plant Cultivation | 30 | 2 | ||||
ELECTIVE COURSE FROM THE GROUP CHEMISTRY | |||||||
PPC211 | Bioinformatics | 15 | 15 | 2 | |||
PPC310 | Isolation of phytonutrients | 15 | 15 | 2 | |||
PPC108 | History of Chemistry | 15 | 2 | ||||
PPC213 | Natural biologically active compounds | 15 | 15 | 2 | |||
PPC209 | Toxicology | 30 | 2 | ||||
PPC214 | Introduction to the scientific work | 15 | 15 | 2 | |||
THE STUDENTS ENROL IN ONLY ONE ELECTIVE COURSE (GROUP: CHEMISTRY OR BIOLOGY; TOTAL OF 2 ECTS) |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 3. | |||||||
Semester: VI. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMC106 | Biochemistry II | 30 | 15 | 6,5 | ||
PMC107 | Laboratory Course in Biochemistry | 60 | 4 | ||||
PMB036 | Animal Physiology | 45 | 45 | 7,5 | |||
PMB038 | Systematic Botany | 30 | 30 | 6 | |||
PMB040 | Field Training in Systematic Botany | 15 | 0,5 | ||||
PMBC20 | Undergraduate Thesis | 15 | 2 | ||||
Elective courses from group Biology | 2 | ||||||
Elective courses from group Chemistry | 2 | ||||||
Total mandatory | 120 | 30 | 135 | 30,5 | |||
Izborni | Elective courses from group Biology | ||||||
PPB268 | Human and Health | 30 | 2 | ||||
PMB411 | Marine Biology | 30 | 2 | ||||
PMB415 | Botany in Picture | 15 | 15 | 2 | |||
PPB265 | Ecology of Subterranean Habitats | 15 | 15 | 2 | |||
PPB313 | Ecology of Early Developmental Stages of Fish | 15 | 15 | 2 | |||
PPB318 | Human Evolution | 15 | 15 | 2 | |||
PPB264 | Isolation and Application of Essential Oils | 15 | 15 | 2 | |||
PMB416 | Horticulture and Botanical Gardens | 15 | 15 | 2 | |||
PMBN29 | Spices and Aromatic Herbs | 15 | 15 | 2 | |||
PPB255 | Marine Microbiology | 15 | 15 | 2 | |||
PPB282 | Practical Skills in Molecular Genetics | 30 | 2 | ||||
PMB417 | Creating a collection of invertebrates | 15 | 15 | 2 | |||
PMB263 | Diversity of Croatian Flora | 30 | 2 | ||||
PMB539 | Virology | 15 | 15 | 2 | |||
Elective courses from group Chemistry | |||||||
PPC207 | Selected Topics in Biochemistry | 15 | 15 | 2 | |||
PPC210 | Natural toxins in the sea | 15 | 2 | ||||
PPC212 | Introduction to nutrition | 30 | 2 | ||||
PPC311 | Food carbohydrate chemistry | 30 | 2 | ||||
PPC221 | Development and optimization of analytical chemical methods | 30 | 2 | ||||
PPC220 | Colloid chemistry | 30 | 2 | ||||
THE STUDENTS ENROL IN ONE ELECTIVE COURSE FROM BIOLOGY AND ONE FROM CHEMISTRY AMOUNTING TO A TOTAL OF 4 ECTS. | |||||||
ELECTIVE COURSE PROFESSIONAL PRACTICE (BY ENROLLING IN THIS COURSE, THE STUDENTS ACQUIRE ADDITIONAL ECTS CREDITS WITHIN THEIR STUDY PROGRAMME). | |||||||
PMBC01 | Professional practice | 176 | 5 |
P | Lectures |
S | Seminars |
V | Exercises |
T | Field classes |