The study programme commences by transmitting fundamental knowledge, essential for further studies. In their first year, students encounter the fundamentals of mathematics, fundamentals of computer science and programming in simpler languages. Students are also taught in-depth about the fundamental areas of computer science and how to engage in abstract thinking and problem solving using appropriate IT tools for use in various professions or in continuing studies. The specifics of the offered programme is evident in the carefully moderated combination of theory and practice, the profession and focus on people.
Courses by semesters
I semester
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: 1. | |||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||
P | S | V | T | ||||
Mandatory | PMID10 | Programming I | 30 | 30 | 6 | ||
PMIA10 | Introduction to Computing | 30 | 30 | 5 | |||
PMII52 | Basic Text and Graphic Software Tools | 15 | 1 | ||||
PMIC71 | Internet Services Practicum | 30 | 2 | ||||
PMM851 | Mathematics I | 45 | 45 | 7 | |||
PMT081 | Basics of electrical engineering and electronics | 30 | 30 | 6 | |||
PMS138 | Physical Education I | 30 | 0,5 | ||||
Toatl mandatory | 27,5 | ||||||
Elective | PMS250 | English for Specific Purposes I | 30 | 2 | |||
ELECTIVE COURSE LANGUAGE FOR SPECIFIC PURPOSES I-1 | 2 |
II semester
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: 2. | |||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||
P | S | V | T | ||||
Mandatory | PMID20 | Programming II | 30 | 30 | 6 | ||
PMIC10 | Computer Architecture | 30 | 30 | 6 | |||
PMIC12 | Computer Architecture Practicum | 45 | |||||
PMID25 | Solving problems by programming | 45 | 4 | ||||
PMT082 | Practicum of electrical engineering and electronics | 30 | 2 | ||||
PMM852 | Mathematics II | 45 | 45 | 7 | |||
PMS139 | Physical Education II | 30 | 0,5 | ||||
Toatl mandatory | 29,5 | ||||||
Elective | PMS251 | English for Specific Purposes II | 30 | 2 | |||
ELECTIVE COURSE LANGUAGE FOR SPECIFIC PURPOSES I-2 | 2 |
III semester
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: 3. | |||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||
P | S | V | T | ||||
Mandatory | PMIE10 | Data Structures and Algorithms | 30 | 30 | 6 | ||
PMIH10 | Databases | 30 | 30 | 5 | |||
PMIC30 | Computer networks | 30 | 30 | 5 | |||
PMIG30 | A Combinatorial and discrete mathematics and algorithms | 45 | 45 | 7 | |||
PMII80 | Modeling and Simulation | 30 | 30 | 6 | |||
Toatl mandatory | 29 | ||||||
Elective | PMS111 | Sociology of science | 15 | 15 | 2 | ||
Napomena: upisuje se 1 kolegij (2 ECTS) | 2 |
IV semester
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: 4. | |||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||
P | S | V | T | ||||
Mandatory | PMID30 | Object oriented programming | 30 | 30 | 6 | ||
PMIH11 | IT Project – Database | 30 | 2 | ||||
PMIH30 | Human Computer Interaction:: Fundamentals and Principles | 30 | 30 | 5 | |||
PMIE11 | Applied Algorithms | 15 | 15 | 3 | |||
PMIC31 | Practicum of computer networks | 30 | 2 | ||||
PMIG10 | Applied Statistics | 30 | 30 | 6 | |||
Toatl mandatory | 29 |
V semester
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 3. | |||||||
Semester: 5. | |||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||
P | S | V | T | ||||
Mandatory | PMID50 | Introduction to Software Engineering | 30 | 30 | 5 | ||
PMII10 | Introduction to Artificial Intelligence | 30 | 30 | 5 | |||
PMM951 | Numerical Mathematics | 30 | 30 | 5 | |||
Toatl mandatory | 15 | ||||||
Elective | PMIH40 | Interaction Design Methodology | 30 | 30 | 5 | ||
PMIH15 | Introduction to Geo Information systems | 30 | 30 | 5 | |||
PMIG20 | Game Theory Basics | 30 | 30 | 5 | |||
PMID60 | Compilers | 30 | 30 | 5 | |||
ELECTIVE INFORMATICS COURSE FROM GROUP I-5 | 15 | ||||||
Note: THE STUDENTS ENROL IN 3 COURSES (15 ECTS) |
VI semester
LIST OF COURSES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year of study: 3. | |||||||||||
Semester: 6. | |||||||||||
STATUS | CODE | COURSE | COURSES IN THE SEMESTERS | ECTS | |||||||
P | S | V | T | ||||||||
Mandatory | PMIC60 | Network Application Programming | 30 | 30 | 5 | ||||||
PMID70 | Operating Systems | 30 | 30 | 5 | |||||||
PMIZ10 | Final informatics project | 30 | 30 | 5 | |||||||
PMIZ21 | Final informatics undergraduate work | 6 | 2 | ||||||||
Total mandatory | 17 | ||||||||||
Elective | PMIH50 | Multimodal Interaction and Iinterfaces | 30 | 30 | 5 | ||||||
PMII60 | Computer vision | 30 | 30 | 5 | |||||||
PMIK70 | Informatics management | 30 | 30 | 5 | |||||||
PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||||||
ELECTIVE COURSE FROM THE GROUP INFORMATICS I-6 | 10 | ||||||||||
PMS109 | Psychology of self-confidence and positive thinking | 15 | 15 | 2 | |||||||
PMS104 | Language Culture | 15 | 15 | 2 | |||||||
PMSN09 | Communication Skills | 15 | 15 | 2 | |||||||
ELECTIVE COURSE FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES I-6 | 2 | ||||||||||
Note: THE STUDENTS SELECT ONE COURSE ( 2ECTS) |