Courses by semesters
I semestar
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 1. | |||||||
| Semester: 1. | |||||||
| STATUS | CODE | COURSE | COURSES IN SEMESTER | ECTS | |||
| L | S | E | T | ||||
| Mandatory | PMS105 | Didactics | 30 | 15 | 3 | ||
| PMT065 | Production Systems | 15 | 15 | 2 | |||
| PMT066 | Practicum in electrotechnics | 30 | 3 | ||||
| PMIK10 | E-Learning Systems | 30 | 30 | 5 | |||
| PMS007 | Educational Psychology I | 30 | 15 | 3 | |||
| PMII10 | Introduction to Artificial Intelligence | 30 | 30 | 5 | |||
| PMT167 | Practical exercises in basic electronics | 30 | 3 | ||||
| PMT168 | Energetics | 30 | 15 | 4 | |||
| Total mandatory | 165 | 60 | 120 | 28 | |||
II semestar
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 1. | |||||||
| Semester: 2. | |||||||
| STATUS | CODE | COURSE | COURSES IN SEMESTER | ECTS | |||
| L | S | E | T | ||||
| Mandatory | PMS170 | Pedagogy | 30 | 15 | 3 | ||
| PMS006 | Pedagogical practice | 15 | 1 | ||||
| PMS116 | Educational Psychology II | 30 | 15 | 3 | |||
| PMT169 | Methods in teaching technics I | 30 | 30 | 30 | 6 | ||
| PMIK50 | Methods of Teaching Informatics I | 30 | 30 | 30 | 6 | ||
| PMS171 | Statistics in research of education | 30 | 15 | 3 | |||
| PMT070 | Computers in technical systems | 30 | 30 | 5 | |||
| Informatics elective course I | |||||||
| Total mandatory | 180 | 120 | 90 | 27 | |||
| Elective | ELECTIVE COURSES FROM THE GROUP INFORMATICS IT-D2 (THE STUDENTS SELECT ONE COURSE – AT LEAST 5 ECTS): | ||||||
| PMIC50 | Distributed Systems | 30 | 30 | 5 | |||
| PMIK70 | Informatics management | 30 | 30 | 5 | |||
| PMIH30 | Human Computer Interaction I: Fundamentals and Principles | 30 | 30 | 5 | |||
| PMII60 | Computer vision | 30 | 30 | 5 | |||
| PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||
| THE STUDENTS SELECT ONE ELECTIVE COURSE – AT LEAST 5 ECTS | |||||||
III semestar
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 3. | |||||||
| STATUS | CODE | COURSE | COURSES IN SEMESTER | ECTS | |||
| L | S | E | T | ||||
| Mandatory | PMS108 | Sociology of Education | 15 | 15 | 2 | ||
| PMS114 | Research Methodology in Education | 30 | 15 | 3 | |||
| PMT271 | Methods in teaching technics II | 30 | 30 | 30 | 6 | ||
| PMT172 | Seminar of teaching methods in technical culture with practice I | 15 | 30 | 3 | |||
| PMIK60 | Methods of Teaching Informatics II | 30 | 30 | 30 | 6 | ||
| PMIK51 | Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | |||
| Informatics elective course II | |||||||
| Technics elective course I | |||||||
| THE GROUP HUMANITIES AND SOCIAL SCIENCES elective course I | |||||||
| Total mandatory | 105 | 120 | 120 | 23 | |||
| Elective | PMT201 | 3D printing | |||||
| PMII50 | Computer Graphics | 30 | 30 | 5 | |||
| PMID35 | Mobile Applications Programming | 30 | 30 | 5 | |||
| PMII30 | Intelligent agents | 30 | 30 | 5 | |||
| PMID40 | Parallel Programming | 30 | 30 | 5 | |||
| ELECTIVE COURSES FROM THE GROUP TECHNICS (THE STUDENTS SELECT ONE COURSE – AT LEAST 2 ECTS): | |||||||
| PMT074 | Automatics II | 15 | 15 | 2 | |||
| PMT175 | Energy and environment | 15 | 15 | 2 | |||
| ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES (THE STUDENTS SELECT ONE COURSE – AT LEAST 2 ECTS): | |||||||
| PMS201 | Advanced models of teaching | 15 | 15 | 2 | |||
| PMS160 | Classroom management | 15 | 15 | 2 | |||
| THE STUDENTS SELECT ONE COURSE FROM EACH GROUP – AT LEAST 9 ECTS | |||||||
IV semestar
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 4. | |||||||
| STATUS | CODE | COURSE | COURSES IN SEMESTER | ECTS | |||
| L | S | E | T | ||||
| Mandatory | PMT276 | Robotics | 15 | 15 | 3 | ||
| PMT177 | Seminar of teaching methods in technical culture with practice II | 15 | 30 | 3 | |||
| PMIK61 | A Methodical Informatics Seminar with Teaching Practice II | 15 | 30 | 3 | |||
| Informatics elective course III | |||||||
| Technics elective course II | |||||||
| DHZ elective course II | |||||||
| Graduate Seminar | |||||||
| Diploma thesis | |||||||
| Total mandatory | 15 | 45 | 60 | 9 | |||
| Elective | ELECTIVE COURSES FROM THE GROUP INFORMATICS IT-D4 (THE STUDENTS SELECT ONE COURSE – AT LEAST 5 ECTS): | ||||||
| PMIC50 | Distributed Systems | 30 | 30 | 5 | |||
| PMIK70 | Informatics management | 30 | 30 | 5 | |||
| PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||
| PMII60 | Computer vision | 30 | 30 | 5 | |||
| ELECTIVE COURSES FROM THE GROUP Technics I (THE STUDENTS SELECT ONE elective course – minimum of 2 ECTS): | |||||||
| PMT179 | Renewable Energy Sources | 15 | 15 | 2 | |||
| PMT073 | Photo and video techniques | 30 | 2 | ||||
| PMT279 | ROBOTICS IN EDUCATION | 15 | 15 | 2,5 | |||
| ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES (THE STUDENTS SELECT ONE elective course – minimum of 2 ECTS): | |||||||
| PMSN09 | Communication Skills | ||||||
| PMS173 | Extracurricular Activities | 15 | 15 | 2 | |||
| PMS140 | Educating students with special needs | 15 | 15 | 2 | |||
| PMS150 | Positive psychology | 15 | 15 | 2 | |||
| Graduate Seminar | |||||||
| PMT180 | Graduate Seminar- Technic | 15 | 1 | ||||
| PMIZ40 | Graduate Seminar- Informatics | 15 | 1 | ||||
| Diploma thesis | |||||||
| PMT299 | Diploma thesis – Technic | 30 | 9 | ||||
| PMIZ51 | Diploma thesis – Informatics | 30 | 9 | ||||
| THE STUDENTS SELECT Five elective courses – THE STUDENTS SELECT one course from each group (minimum of 19 ECTS). | |||||||

