The aim of the graduate study programme Physics and Computer science is to develop competences necessary for teaching physics and computer science. The programme is run by the Department of Physics in collaboration with other departments at the Faculty of Science in Split.
Students can enrol into the study programme after acquiring a bachelor’s degree from the undergraduate study programme in Physics and Computer science, or Physics and Mathematics, subject to passing the required bridging courses. The duration of the study programme is 4 semesters (2 academic years). Upon passing all exams and defending the graduate thesis, students acquire 120 ECTS credits and a master’s degree in Physics and Computer science with Teaching (mag. educ. phys. et inf.).
Ongoing schooling in Croatia is possible in postgraduate and doctoral study programmes specialising in teaching such as the study programme Education Research in Natural and Technical Sciences at the Faculty of Science in Split, and abroad as well. Subject to passing the required bridging courses, students can also enrol into scientific-orientated doctoral study programmes such as Biophysics at the Faculty of Science in Split, and into various specialisations in doctoral study programmes in physics, mathematics, computer science in Croatia, the European Union and the world.
The targeted institutions employing graduates are primary and secondary schools. However, the scope of acquired competences in physics and computer science enables them to work even outside of the system, for instance, in science and higher education as well as in jobs requiring the ability to conduct modelling, programming and analytical thinking, including the application of ICT techniques such as software development, financial sector, research and development.
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP200 | Quantum Physics II | 30 | 30 | 6 | ||
PMP119 | Introduction to statistical physics | 30 | 30 | 5 | |||
PMP009 | History of classical physics | 30 | 3 | ||||
PMS105 | Didactics | 30 | 15 | 3 | |||
PMS007 | Educational Psychology 1 | 30 | 15 | 3 | |||
PMII10 | Introduction to Artificial Intelligence | 30 | 30 | 5 | |||
PMP071 | Textual and graphic programs for physicists | 30 | 1 | ||||
Total mandatory | 26 | ||||||
Elective | ELECTIVE COURSE FROM THE GROUP INFORMATICS | ||||||
PMII50 | Computer Graphics | 30 | 30 | 5 | |||
PMIH25 | Introduction to Data science | 30 | 30 | 5 | |||
ELECTIVE COURSE FROM THE GROUP PHYSICS | |||||||
PMP20B | CONTINUUM MECHANICS | 45 | 5 | ||||
PMP401 | Relativistic physics | 30 | 15 | 4 | |||
PMP140 | Bioinformatics | 30 | 30 | 6 | |||
PMP141 | Biophysics | 30 | 15 | 15 | 6 | ||
PMP122 | Experimental Methods of Modern Physics | 30 | 15 | 4 | |||
PMP130 | Introduction to Astronomy and Astrophysics | 30 | 15 | 4 | |||
IN THE 1ST AND 2ND SEMESTER, THE STUDENTS SELECT ELECTIVE COURSES IN PHYSICS AMOUNTING TO NO LESS THAN 2 ECTS. IN THE 1ST AND 2ND SEMESTER, THE STUDENTS SELECT ELECTIVE COURSES IN INFORMATICS AMOUNTING TO NO LESS THAN 10 ECTS. |
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMS170 | Pedagogy | 30 | 15 | 3 | ||
PMS006 | Pedagogical practice | 15 | 1 | ||||
PMS116 | Educational Psychology II | 30 | 15 | 3 | |||
PMP050 | TEACHING METHODS IN PHYSICS I | 30 | 30 | 30 | 6 | ||
PMIK50 | Methods of Teaching Informatics I | 30 | 30 | 30 | 6 | ||
PMS171 | Statistics in research of education | 30 | 15 | 3 | |||
Total mandatory | 22 | ||||||
Elective | ELECTIVE COURSE FROM THE GROUP PHYSICS | ||||||
PMP105 | Scientific communication | 20 | 10 | 2 | |||
ELECTIVE COURSE FROM THE GROUP INFORMATICS | |||||||
PMIH30 | Human Computer Interaction:: Fundamentals and Principles | 30 | 30 | 5 | |||
pmii60 | Computer vision | ||||||
PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||
PMIC50 | Distributed systems | 30 | 30 | 5 | |||
PMIH20 | Data minning | 30 | 30 | 5 | |||
IN THE 1ST AND 2ND SEMESTER, THE STUDENTS SELECT ELECTIVE COURSES IN PHYSICS AMOUNTING TO NO LESS THAN 2 ECTS. IN THE 1ST AND 2ND SEMESTER, THE STUDENTS SELECT ELECTIVE COURSES IN INFORMATICS AMOUNTING TO NO LESS THAN 10 ECTS. |
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP201 | SOLID STATE PHYSICS | 30 | 30 | 6 | ||
PMIK10 | E-Learning Systems | 30 | 30 | 5 | |||
PMS114 | Research Methodology in Education | 30 | 15 | 3 | |||
PMP150 | Metodika nastave fizike II | 30 | 30 | 30 | 6 | ||
PMIK60 | Methods of Teaching Informatics II | 30 | 30 | 30 | 6 | ||
PMIK51 | Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | |||
Total mandatory | 29 | ||||||
Elective | ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES | ||||||
PMS160 | Classroom management | 15 | 15 | 2 | |||
PMS201 | Advanced models of teaching | 15 | 15 | 2 | |||
THE STUDENTS ENROL IN AT LEAST ONE COURSE |
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | PMP152 | SEMINAR ON TEACHING PHYSICS | 60 | 4 | |||
PMIK61 | A Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | |||
Ukupno obvezni | 7 | ||||||
Elective | Diploma thesis | ||||||
PMIZ50 | Diploma thesis | 6 | 11 | ||||
PMIZ40 | Graduate Seminar | 15 | 1 | ||||
PMPMSC | Master thesis | 30 | 12 | ||||
ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES | |||||||
PMS140 | Educating students with special needs | 15 | 15 | 2 | |||
PMS201 | Advanced models of teaching | 15 | 15 | 2 | |||
ELECTIVE COURSES FROM THE GROUP INFORMATICS | |||||||
PMIH30 | Human Computer Interaction:: Fundamentals and Principles | 30 | 30 | 5 | |||
PMII60 | Computer vision | 30 | 30 | 5 | |||
PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||
PMIC50 | Distributed systems | 30 | 30 | 5 | |||
PMIH20 | Data minning | 30 | 30 | 5 | |||
ELECTIVE COURSES FROM THE GROUP PHYSICS | |||||||
PMP105 | Scientific communication | 30 | 30 | 6 | |||
PMP160 | Introduction to Geophysics | 30 | 15 | 4 | |||
PMP103 | History of Modern Physics | 30 | 3 | ||||
PMP203 | Nuclear Physics | 30 | 30 | 5 | |||
GRADUATION THESIS: THE STUDENTS SELECT A GRADUATION THESIS IN PHYSICS OR A GRADUATION THESIS WITH A PERTAINING SEMINAR IN INFORMATICS. | |||||||
ELECTIVE COURSES IN HUMANITIES AND SOCIAL SCIENCES: THE STUDENTS ENROL IN AT LEAST ONE COURSE. | |||||||
ELECTIVE COURSES IN INFORMATCIS: THE STUDENTS ENROL IN AT LEAST ONE COURSE. | |||||||
ELECTIVE COURSES IN PHYSICS: THE STUDENTS ENROL IN AT LEAST ONE COURSE. |