Due to the relationship between mathematics and computer science courses (studying computer science requires mathematics as a prerequisite, with computer science becoming the most attractive area for the application of mathematical models and skills), this double specialisation has an interesting, diverse and achievable programme in which mathematics and computer science courses supplement and complement each other. The actual graduate study programme can be enrolled by students if, in the previously completed undergraduate study programme, they achieved at least 115 ECTS credits in mathematics courses, and 55 ECTS credits in computer science courses. They are also given the opportunity to supplement the required credits by enrolling into bridging courses accounting for a maximum of 30 ECTS credits. Therefore, the study programme academically supplements previously acquired mathematics and computer science knowledge with an additional syllabus (14 ECTS credits from mathematics courses, 35 ECTS credits from computer science courses) and based on the syllabus for acquiring pedagogic, didactic, methodical competences (57 ECTS credits) essential for successfully completing all education programmes in mathematics and computer science for primary and secondary school. However, the main characteristics of this study programme is the intertwining of competences in mathematics and computer science providing comprehensive education of professionals who are equally trained to hold classes in mathematics and computer science, but who are also able to apply their integral competences in mathematics and computer science, knowledge and skills in work outside of the school system, such as in IT companies, financial sector, insurance companies, in jobs seeking abilities in mathematical modelling, programming and analytical thinking, including ICT techniques.
Courses by semesters
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: 1. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMM812 | Foundations of geometry (if the students HAD passed the course at the undergraduate level, the course is substituted with the course elementary geometry or the prescribed course from the GROUP of elective courses MAThEMATIcs) | 45 | 30 | 6 | ||
PMM122 | Methods of Teaching Mathematics I | 30 | 30 | 30 | 6 | ||
PMIK10 | E-Learning Systems | 30 | 30 | 5 | |||
PMID40 | Parallel Programming | 30 | 30 | 5 | |||
PMM009 | HISTORY OF MATHEMATICS | 30 | 3 | ||||
PMS105 | Didactics | 30 | 15 | 3 | |||
PMS007 | Educational Psychology I | 30 | 15 | 3 | |||
Total mandatory | 225 | 60 | 120 | 31 |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 1. | |||||||
Semester: 2. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMM133 | Methods of Instructions in Applied Mathematics | 30 | 30 | 5 | ||
PMM715 | Basic algebraic structure | 30 | 30 | 6 | |||
PMM301 | Methods of Teaching Mathematics II | 30 | 30 | 30 | 6 | ||
PMIK50 | Methods of Teaching Informatics I | 30 | 30 | 30 | 6 | ||
PMS170 | Pedagogy | 30 | 15 | 3 | |||
PMS116 | Educational Psychology II | 30 | 15 | 3 | |||
Total mandatory | 180 | 90 | 120 | 29 | |||
Elective | |||||||
PMM503 | FINANCE LAB | 30 | 30 | 5 | |||
PMM504 | STATISTICS IN BIOMEDICINE | 30 | 30 | 5 |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: 3. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMM201 | VECTOR SPACES I | 30 | 30 | 6 | ||
PMM014 | Constructive methods in geometry | 30 | 30 | 5 | |||
PMM130 | MATH METHODOLOGY PRAXIS I | 30 | 3 | ||||
PMIK60 | Methods of Teaching Informatics II | 30 | 30 | 30 | 6 | ||
PMIK51 | Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | |||
PMS108 | Sociology of Education | 15 | 15 | 2 | |||
Total mandatory | 105 | 60 | 150 | 25 | |||
Izborni | Elective group Mathematics | ||||||
PMM810 | Diophantine equation | 30 | 15 | 5 | |||
PMM205 | Cryptography | 30 | 15 | 15 | 5 | ||
PMM808 | Coding theory | 30 | 30 | 5 | |||
PMM127 | Game Theory | 30 | 30 | 5 | |||
PMM917 | USING TECHNOLOGY IN MATH TEACHING | 30 | 3 | ||||
PMM306 | FINANCIAL MATHEMATICS | 30 | 30 | 5 | |||
PMM201 | VECTOR SPACES I | 30 | 30 | 6 | |||
PMM104 | Euclidean spaces | 30 | 30 | 5 | |||
PMM922 | Optimization | 30 | 15 | 5 | |||
PMM913 | Measure and integral | 30 | 30 | 6 | |||
PMM700 | Introduction to Mathematical Logic and Set Theory | 30 | 30 | 5 | |||
Elective group Informatics | |||||||
PMIK20 | E-learning System Technologies | 30 | 30 | 5 | |||
PMII50 | Computer Graphics | 30 | 30 | 5 | |||
PMII40 | Introduction to natural language processing | 30 | 30 | 5 | |||
PMII30 | Intelligent agents | 30 | 30 | 5 | |||
PMIH15 | Introduction to Geo Information systems | 30 | 30 | 5 | |||
PMIH25 | Introduction to Data science | 30 | 30 | 5 | |||
PMII15 | Deep Learning | 30 | 30 | 5 | |||
PMID35 | Mobile Applications Programming | 30 | 30 | 5 | |||
the students select a total of no less than 15 ECTS from the group of elective courseS for the 3rd and 4th SEMESTeR combined, at least 5 ects of which from the group of elective courses MAThEMATIcs for the 3rd and 4th SEMESTeR combined and at least 5 ECTS from the group of elective courses INFORMATIcs for the 3rd and 4th SEMESTeR combined. |
LIST OF COURSES | |||||||
---|---|---|---|---|---|---|---|
Year of study: 2. | |||||||
Semester: 4. | |||||||
STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
P | S | V | T | ||||
Mandatory | PMM131 | MATH METHODOLOGY PRAXIS II | 45 | 4 | |||
PMIK61 | Methodical Informatics Seminar with Teaching Practice II | 15 | 30 | 3 | |||
PMS006 | Pedagogical practice | 15 | 1 | ||||
Total mandatory | 30 | 75 | 8 | ||||
Izborni | Diploma thesis Mathematics Modul | ||||||
PMM990 | Diploma thesis | 21 | 12 | ||||
Diploma thesis Informatics Modul | |||||||
PMIZ40 | Diploma Seminar | 15 | 1 | ||||
PMIZ50 | Diploma thesis | 6 | 11 | ||||
Elective group Mathematics | |||||||
PMM120 | Introduction to differential geometry | 30 | 30 | 6 | |||
PMM809 | ASSESSMENT IN EDUCATION | 30 | 3 | ||||
PMM915 | Partial Differential Equations | 30 | 30 | 6 | |||
PMM503 | FINANCE LAB | 30 | 30 | 5 | |||
PMM504 | STATISTICS IN BIOMEDICINE | 30 | 30 | 5 | |||
Elective group Informatics | |||||||
PMID45 | Programming paradigms | 30 | 30 | 5 | |||
PMIC40 | Security of computer lecturing lab | 15 | 15 | 2,5 | |||
PMIC50 | Distributed systems | 30 | 30 | 5 | |||
PMIH20 | Data minning | 30 | 30 | 5 | |||
PMIH30 | Human Computer Interaction:: Fundamentals and Principles | 30 | 30 | 5 | |||
PMID60 | Compilers | 30 | 30 | 5 | |||
PMIK70 | Informatics management | 30 | 30 | 5 | |||
PMID38 | Visual Programming Languages and Environment | 15 | 15 | 2,5 | |||
PMT279 | Robotics in education | 15 | 15 | 2,5 | |||
PMIK65 | Research Work in Informatics Education | 30 | 2,5 | ||||
PMII60 | Computer vision | 30 | 30 | 5 | |||
PMII20 | Cognitive systems | 30 | 5 | ||||
The STUDENTS SELECT ONE OF TWO OFFERED GRADUATION THESIS MODULES EQUAL TO 12 ECTS. THE STUDENTS SELECT A TOTAL OF NO LESS THAN 15 ECTS FROM THE GROUP OF ELECTIVE COURSES for the 3rd and 4th SEMESTeR combined, AT LEAST 5 ECTS OF WHICH FROM THE GROUP OF ELECTIVE COURSES MATHEMATICS for the 3rd and 4th SEMESTeR combined and at least 5 ECTS from the group of elective courses INFORMATIcs for the 3rd and 4th SEMESTeR combined. |
CONDITIONS OF ENROLLMENT AND POTENTIAL DIFFERENTIAL COURSES: | ANY UNDERGRADUATE STUDY OF MATHEMATICS OR MATHEMATICS AND OTHER FIELD WITH AT LEAST 115 ECTS IN MATHEMATICAL COURSES AND AT LEAST 55 ECTS IN INFORMATICS / COMPUTER SCIENCE / COMPUTER ENGINEERING COURSES. TOTAL DIFFERENTIAL COURSES CAN NOT EXCEED 30 ECTS. |