COURSES BY SEMESTERS
I semester
| LIST OF COURSES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year of study: 1. | ||||||||
| Semester: 1. | ||||||||
| STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | ||||
| P | S | V | T | |||||
| Mandatory | PMIK10 | E-Learning Systems | 30 | 30 | 5 | |||
| PMID40 | Parallel Programming | 30 | 30 | 5 | ||||
| PMS105 | Didactics | 30 | 15 | 3 | ||||
| PMS007 | Educational Psychology 1 | 30 | 15 | 3 | ||||
| Total mandatory | 16 | |||||||
| Informatics -Elective courses form group I-D1 | ||||||||
| Elective | PMIH40 | Interaction Design Methodology | 30 | 30 | 5 | |||
| PMIH25 | Introduction to Data science | 30 | 30 | 5 | ||||
| PMII40 | Introduction to natural language processing | 30 | 30 | 5 | ||||
| PMM850 | Mathematical Fundamentals of Cryptography | 30 | 30 | 5 | ||||
| PMIG20 | Game Theory Basics | 30 | 30 | 5 | ||||
| PMID54 | Modeling Software Systems | 30 | 30 | 5 | ||||
| PMIH21 | Machine Learning | 30 | 30 | 5 | ||||
| PMIC61 | Okviri i alati za razvoj web aplikacija | 30 | 30 | 5 | ||||
| NOTE: THE STUDENTS SELECT 3 COURSES. FOR THE DATA SCIENCE MODULE, THE STUDENTS ARE REQUIRED TO ENROL IN THE COURSES INTRODUCTION TO DATA SCIENCE, MACHINE LEARNING AND SCIENTIFIC PROGRAMMING. | ||||||||
| DIFFERENTIAL GROUP OF COURSES IN THE WINTER SEMESTER – DEPARTMENT OF INFORMATICS | ||||||||
| PMID50 | Introduction to Software Engineering | 30 | 30 | 5 | ||||
| PMII10 | Introduction to Artificial Intelligence | 30 | 30 | 5 | ||||
| NOTE: DIFFERENTIAL COURSES – THE STUDENT ENROL IN THEM AS REQUIRED! | ||||||||
II semester
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 1. | |||||||
| Semester: 2. | |||||||
| STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMIC50 | Distributed systems | 30 | 30 | 5 | ||
| PMIH60 | Multimedia Content in Education | 15 | 1 | ||||
| PMIK50 | Methods of Teaching Informatics I | 30 | 30 | 30 | 6 | ||
| PMS170 | Pedagogy | 30 | 15 | 3 | |||
| PMS116 | Educational Psychology II | 30 | 15 | 3 | |||
| PMS006 | Pedagogical practice | 15 | 1 | ||||
| Total mandatory courses | 19 | ||||||
| Elective | PMIH50 | Multimodal Interaction and Iinterfaces | 30 | 30 | 5 | ||
| PMII60 | Computer vision | 30 | 30 | 5 | |||
| PMIH20 | Data minning | 30 | 30 | 5 | |||
| PMID60 | Compilers | 30 | 30 | 5 | |||
| PMIH12 | Distributed and non-relational databases | 30 | 30 | 5 | |||
| PMIK30 | Designing e-learning systems | 30 | 30 | 5 | |||
| ELECTIVE COURSES FROM THE GROUP COMPUTER SCINECE | 5 | ||||||
| NOTE: THE STUDENTS ENROL IN 2 COURSES. FOR THE DATA SCIENCE MODULE, THE STUDENTS ARE REQUIRED TO ENROL IN THE COURSES DATA MINING AND DISTRIBUTED AND NON-RELATIONAL DATABASES. | |||||||
| DIFFERENTIAL GROUP OF COURSES IN THE SUMMER SEMESTER – DEPARTMENT OF INFORMATICS |
|||||||
| PMIH30 | Human Computer Interaction:: Fundamentals and Principles | 30 | 30 | 5 | |||
| NOTE: DIFFERENTIAL COURSES – THE STUDENT ENROL IN THEM AS REQUIRED! | |||||||
III semester
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 3. | |||||||
| STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMID56 | Knowledge management in software development | 30 | 30 | 5 | ||
| PMIK60 | Methods of Teaching Informatics II | 30 | 30 | 30 | 6 | ||
| PMIK51 | Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | |||
| PMS114 | Research Methodology in Education | 30 | 15 | 3 | |||
| PMS108 | Sociology of Education | 15 | 15 | 2 | |||
| Total mandatory | 19 | ||||||
| Elective | PMIH25 | Introduction to Data science | 30 | 30 | 5 | ||
| PMII15 | Deep Learning | 30 | 30 | 5 | |||
| PMII30 | Intelligent agents | 30 | 30 | 5 | |||
| PMID35 | Mobile Applications Programming | 30 | 30 | 5 | |||
| PMIC61 | Tools ans techniques for developing web | 30 | 30 | 5 | |||
| PMII40 | Introduction to natural language processing | 30 | 30 | 5 | |||
| PMIE20 | Algorithms in Bioinformatics | 30 | 30 | 5 | |||
| Informatics – Elective courses from group I-D3 | |||||||
| NOTE: THE STUDENTS SELECT 2 COURSES. FOR THE DATA SCIENCE MODULE, THE STUDENTS ARE REQUIRED TO ENROL IN THE COURSE ARCHITECTURE OF NEURAL NETWORKS, WHILE THEY SELECT THE SECOND COURSE FROM THE following COURSES: INFORMATICS PRACTICE, INTRODUCTION TO NATURAL LANGUAGE PROCESSING, ALGORITHMS IN BIOINFORMATICS. |
|||||||
| Informatics -Elective courses form group I-D3 | |||||||
| PMS201 | Advanced models of teaching | 15 | 15 | 2 | |||
| PMS160 | Classroom management | 15 | 15 | 2 | |||
| ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES | |||||||
| Izborni pedagoški predmet iz grupe I-D3 | 2 | ||||||
| Note: THE STUDENTS SELECT 1 COURSE | |||||||
IV semester
| LIST OF COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Year of study: 2. | |||||||
| Semester: 4. | |||||||
| STATUS | CODE | COURSE | HOURS IN SEMESTER | ECTS | |||
| P | S | V | T | ||||
| Mandatory | PMIK61 | Methodical Informatics Seminar with Teaching Practice I | 15 | 30 | 3 | ||
| PMIZ40 | Graduate Seminar | 15 | 1 | ||||
| PMIZ50 | Diploma thesis | 6 | 11 | ||||
| Total mandatory courses | 15 | ||||||
| Elective | PMIH20 | Data minning | 30 | 30 | 5 | ||
| PMID60 | Compilers | 30 | 30 | 5 | |||
| PMIK70 | Informatics management | 30 | 30 | 5 | |||
| PMID45 | Programming paradigms | 30 | 30 | 5 | |||
| PMII70 | Three-dimensional design of physical objects | 30 | 30 | 5 | |||
| PMIH12 | Distributed and non-relational databases | 30 | 30 | 5 | |||
| PMIH71 | Data and ethics | 15 | 15 | 2,5 | |||
| PMT279 | Robotics in education | 15 | 15 | 2,5 | |||
| Informatics -Elective courses form group I-D4 | 12,5 | ||||||
| Note: THE STUDENTS SELECT minimum 12,5 ECTS | |||||||
| PMS173 | Extracurricular Activities | 15 | 15 | 2 | |||
| PMS140 | Educating students with special needs | 15 | 15 | 2 | |||
| PMS150 | Positive psychology | 15 | 15 | 2 | |||
| PMP105 | Scientific communication | 20 | 10 | 2 | |||
| ELECTIVE COURSES FROM THE GROUP HUMANITIES AND SOCIAL SCIENCES | 2 | ||||||
| Note: THE STUDENTS SELECT 1 COURSE | |||||||

